CappRondo Refrigerated Centrifuge
Molecular and cellular applications, such as ethanol precipitation, phenol extraction, NA preparation, cell collection or spin-down of temperature sensitive reaction mixtures, can all be comfortably conducted on CappRondo refrigerated centrifuge.
Operating with the maximum speed of 17.000 rpm (27.237 g), CappRondo refrigerated microcentrifuge offers multiple rotor options.
For standard 1.5mL and 2.0mL microtubes, CappRondo refrigerated centrifuge offers a 24- or 30-place rotor. Both rotors have an angle of 45 degrees, hole diameter of 11.1mm and can accommodate tubes up to 52mm in height.
For the 1.5mL and 2.0mL microfilter tubes, the refrigerated microcentrifuge provides an 18-place rotor, fitting tubes up to 65mm in height. Multiple further rotors are available for CappRondo refrigerated centrifuge - see the chart below providing an overview of all rotor types available for this refrigerated microcentrifuge.
CappRondo refrigerated centrifuge operates with temperatures ranging from -20°C to 40°C. It cools down the samples to the temperature of 4°C in just 5 minutes. The chamber of CappRondo refrigerated centrifuge is rust-free and Teflon-coated.
The compressor-off function prevents from unnecessary cooling and frosting while the lid is open.
CappRondo refrigerated microcentrifuge provides quiet and stable operation, keeping the noise level at only 56 dB.
The parameters can be changed upon operation unless the Key Lock Function is activated.
Contact us to arrange a free demonstration of CappRondo refrigerated centrifuge worldwide.
CappRondo refrigerated centrifuge is a part of the Capp centrifuge line.
See the full range of CappRondo benchtop instruments
See below the features of CappRondo refrigerated centrifuge
Overview of rotors available for CappRondo refrigerated centrifuge
Rotor Cat. No. | Description | |
CR-17-24 | Fixed angle rotor of CappRondo refrigerated centrifuge Capacity: 24 x 1.5mL/ 2.0mL microtubes 45°, Hole diameter 11.1mm, Max. height for tube fit 52mm Supplied with O-ring sealed | ![]() |
CR-17-30 | Fixed angle rotor of CappRondo refrigerated centrifuge Capacity: 30 x 1.5mL 2.0mL microtubes 45°, Hole diameter 11.1mm, Max. height for tube fit 52mm Supplied with O-ring sealed | ![]() |
CR-17-18 | Fixed angle rotor of CappRondo refrigerated centrifuge Capacity: 18 x 1.5mL/ 2.0mL microfilter tubes 45°, Hole diameter 11.1mm, Max. height for tube fit 65mm Supplied with O-ring sealed | ![]() |
CR-17-5 | Fixed angle rotor of CappRondo refrigerated centrifuge Capacity: 12 x 5mL screw and snap cap microtubes 45°, Hole diameter 17mm, Max. height for tube fit 64mm Supplied with O-ring sealed | ![]() |
CR-17-PCR | Fixed angle PCR-tube rotor of CappRondo refrigerated centrifuge Capacity: 64 x 0.2mL PCR tubes or 8 rows of PCR strips 45°, Hole diameter 6.5mm, Max. height for tube fit 16mm | ![]() |
CR-17-D8 | Drum Rotor of CappRondo refrigerated centrifuge Capacity: 8 x 1.5mL/ 2.0mL microtubes (buckets are not included) 90°, Hole diameter 11.1mm, Max. height for tube fit 50mm | ![]() |
CR-17-D16 | Drum Rotor of CappRondo refrigerated centrifuge Capacity: 16 x 1.5mL/ 2.0mL microtubes (buckets are not included) 90°, Hole diameter 11.1mm, Max. height for tube fit 43mm | ![]() |

Powerfull and flexible
Maximum speed of 17.000rpm and multiple rotor optionsWide range of operating temperatures
Operating temperatures ranging from -20°C to 40°C. Cools down the samples to the temperature of 4°C in just 5 min.Quiet operation
Noise level at only 56 dBPowerfull and flexible
Maximum speed of 17.000rpm and multiple rotor optionsWide range of operating temperatures
Operating temperatures ranging from -20°C to 40°C. Cools down the samples to the temperature of 4°C in just 5 min.Quiet operation
Noise level at only 56 dBSpecification
Cat. No. | Description |
---|---|
CR-1730R | CappRondo refrigerated microcentrifuge 17.000rpm/ 27.237g, 220V |
CR-1730R-110 | CappRondo refrigerated microcentrifuge 17.000rpm/ 27.237g, 110V |
CR-17-24 | Fixed angle rotor of 1730R for 24 x 1.5mL/2.0mL microtubes |
CR-17-30 | Fixed angle rotor of 1730R for 30 x 1.5mL/2.0mL microtubes |
CR-17-18 | Fixed angle rotor of 1730R for 18 x 1.5mL/ 2.0mL microfilter tubes |
CR-17-5 | Fixed angle rotor of 1730R for 12 x 5mL screw and snap cap microtubes |
CR-17-PCR | Fixed angle PCR-tube Rotor of 1730R for 64 x 0.2mL PCR tubes or 8 rows of PCR strips |
CR-17-D8 | Drum Rotor of 1730R for 8 x 1.5mL/ 2.0mL microtubes (buckets are not included) |
CR-17-D16 | Drum Rotor of 1730R for 16 x 1.5mL/ 2.0mL microtubes (buckets are not included) |
CR-17-B8 | Single tube bucket Drum Rotor CR-17-D8 (total 8 buckets are required) |
CR-17-B16 | 4-tube bucket Drum Rotor CR-17-D16 (total 4 buckets are required) |
CR-17-02 | 0.2 mL adaptor of microtube rotors |
CR-17-05 | 0.5 mL adaptor of microtube rotors |
Product literature (Download)
Download | Category |
---|---|
CappRondo Benchtop Equipment | Brochure |
CappRondo Refrigerated Centrifuge | Brochure |
CappRondo Refrigerated Centrifuge | User Manual |
CappRondo Refrigerated Centrifuge | User Manual |